Search
Search
1419 results were found.
BIM and shingles roof
IKO Shingles is a leading name in Roof Shingles. To help architects, engineers, project developers, building professionals to understand the requirements for an optimum shingles roof, an architect book was created. This book is filled with drawings, cross-sections, detailing on various insulated roof details ranging from eaves, chimney, mansard roof, valley and hip to ventilation. Next to that local building regulations of course apply, however this book helps in a first general shingles roof understanding.
What is available from IKO, The Shingles Expert?
The information available on the bottom of this page is gathered per chapter and every chapter always in 4 subchapters:
- the un-insulated roof condition or cold attic situation
- the insulated roof condition with soft insulation material
- the insulated roof condition with (IKO) PIR insulation on sheathing
- the insulated roof condition with (IKO) PIR insulation above the rafters
The PDF file on the top with the name "ArchBook" is the general book with all the shingle roof information in 1 document.
This book is filled with drawings, cross-sections, detailing on various insulated roof details with the following chapters:
- Ventilation with Armourvent Multi (IKO ventilation product for the hip, ridge and eave ventilation)
- Ventilation with Armourvent Standard (IKO ventilation product for the roof surface ventilation)
- Ventilation with Armourvent Special (IKO ventilation product for the roof surface ventilation)
- Hip
- Open Valley
- Eave
- Shed roof
- Gable roof
- Flashing against vertical sidewall
- Chimney
- Mansard roof
- Connection of 2 slope inclinations
We have further refined our recipe to produce quality shingles. Undoubtedly, this change impacts you, as our professional partner working with us for many years. Therefore we keep a clean and updated overview on the page below, to prepare for this change together.
!!! Important : The estimated availability for the customers is depending on production planning and stock availability.
We will update these estimations weekly in the tables below.
- Laminated shingles
- Premium shingles
- Shield shingles
- Plus shingles
- Classic shingles
IKO Cambridge Xtreme 9,5°:
The new Cambridge Xtreme 9,5° information:
|
Shingle name |
Old item number | Old m² | Old bundles/pallet | New item number | New m² | New bundles/pallets | Presumable delivery availability |
| Cambridge Xtreme 9,5° Amazon Green (43) | 76090443 | 3,1 m² | 42 | 78090143 | 2,17 m² | 66 | Week 33 |
| Cambridge Xtreme 9,5° Earthtone Cedar (49) | 76090449 | 3,1 m² | 42 | 78090149 | 2,17 m² | 66 | Week 36 |
| Cambridge Xtreme 9,5° Harvard Slate (50) | 76090450 | 3,1 m² | 42 | 78090150 | 2,17 m² | 66 | Week 30 |
| Cambridge Xtreme 9,5° Dual Black (52) | 76090452 | 3,1 m² | 42 | 78090152 | 2,17 m² | 66 | Week 16 |
| Cambridge Xtreme 9,5° Autumn Brown (53) | 76090453 | 3,1 m² | 42 | 78090153 | 2,17 m² | 66 | Week 33 |
| Cambridge Xtreme 9,5° Aged Redwood (54) | 76090454 | 3,1 m² | 42 | 78090154 | 2,17 m² | 66 | Week 20 |
| Cambridge Xtreme 9,5° Riviera Red (55) | 76090455 | 3,1 m² | 42 | 78090155 | 2,17 m² | 66 | Week 20 |
Cambridge Xpress
The new Cambridge Xpress information:
| Shingle name | Old item number | Old m² | Old bundles/pallet | New item number | New m² | New bundles/pallet | Presumable delivery availability |
| Cambridge Xpress Amazon Green (43) | 76090343 | 3,1 m² | 42 | 78090043 | 2,17 m² | 66 | Week 38 |
| Cambridge Xpress Earthtone Cedar (49) | 76090349 | 3,1 m² | 42 | 78090049 | 2,17 m² | 66 | Week 26 |
| Cambridge Xpress Harvard Slate (50) | 76090350 | 3,1 m² | 42 | 78090050 | 2,17 m² | 66 | Week 40 |
| Cambridge Xpress Eastern Grey (51) | 76090351 | 3,1 m² | 42 | 78090051 | 2,17 m² | 66 | Week 28 |
| Cambridge Xpress Dual Black (52) | 76090352 | 3,1 m² | 42 | 78090052 | 2,17 m² | 66 | Week 20 |
| Cambridge Xpress Autumn Brown (53) | 76090353 | 3,1 m² | 42 | 78090053 | 2,17 m² | 66 | Week 34 |
| Cambridge Xpress Aged Redwood (54) | 76090354 | 3,1 m² | 42 | 78090054 | 2,17 m² | 66 | Week 28 |
| Cambridge Xpress Riviera Red (55) | 76090355 | 3,1 m² | 42 | 78090055 | 2,17 m² | 66 | Week 30 |
Monarch
The new Monarch information:
| Shingle name | Old item number | Old m² | Old bundles/pallet | New item number | New m² | New bundles/pallet | Presumable delivery availability |
| Monarch Black (01) | 76030201 | 2,58 m² | 48 | 78030301 | 2,58 m² | 48 | Week 20 |
| Monarch Dual Brown (07) | 76030207 | 2,58 m² | 48 | 78030307 | 2,58 m² | 48 | Unknown |
| Monarch Tile Red (10) | 76030210 | 2,58 m² | 48 | 78030310 | 2,58 m² | 48 | Week 13 |
| Monarch Slate (31) | 76030231 | 2,58 m² | 48 | 78030331 | 2,58 m² | 48 | Week 12 |
Monarch-Diamant
The new Monarch-Diamant information:
| Shingle name | Old item number | Old m² | Old bundles/pallet | New item number | New m² | New bundles/pallet | Presumable delivery availability |
| Monarch-Diamant Black (01) | 76140201 | 2,46 m² | 42 | 78140301 | 2,46 m² | 42 | Week 35 |
| Monarch-Diamant Slate (31) | 76140231 | 2,46 m² | 42 | 78140331 | 2,46 m² | 42 | Week 32 |
ArmourShield PLUS
The new ArmourShield PLUS information:
| Shingle name | Old item number | Old m² | Old bundles/pallet | New item number | New m² | New bundles/pallet | Presumable delivery availability |
| ArmourShield PLUS Black (01) | 76060201 | 2 m² | 60 | 78060301 | 2 m² | 60 | Week 20 |
| ArmourShield PLUS Tile Red Ultra (20) | 76060720 | 2 m² | 60 | 78060620 | 2 m² | 60 | Week 31 |
| ArmourShield PLUS Amazon Green Ultra (23) | 76060723 | 2 m² | 60 | 78060623 | 2 m² | 60 | Week 49 |
| ArmourShield PLUS Chapel Grey Ultra (26) | 76060726 | 2 m² | 60 | 78060626 | 2 m² | 60 | Week 32 |
| ArmourShield PLUS Dual Brown Ultra (27) | 76060727 | 2 m² | 60 | 78060627 | 2 m² | 60 | Week 26 |
| ArmourShield PLUS Granit Grey Ultra (28) | 76060728 | 2 m² | 60 | 78060628 | 2 m² | 60 | Week 49 |
| ArmourShield PLUS Sky Blue Ultra (36) | 76060736 | 2 m² | 60 | 78060636 | 2 m² | 60 | Unknown |
DiamantShield PLUS
The new DiamantShield PLUS information:
| Shingle name | Old item number | Old m² | Old bundles/pallet | New item number | New m² | New bundles/pallet | Presumable delivery availability |
| DiamantShield PLUS Black (01) | 76190501 | 2,58 m² | 48 | 78190401 | 2 m² | 60 | Week 20 |
| DiamantShield PLUS Tile Red (10) | 76190510 | 2,58 m² | 48 | 78190410 | 2 m² | 60 | Unknown |
| DiamantShield PLUS Slate (31) | 76190531 | 2,58 m² | 48 | 78190431 | 2 m² | 60 | Week 28 |
Armourglass PLUS
The new Armourglass PLUS information:
| Shingle name | Old item number | Old m² | Old bundles/pallet | New item number | New m² | New bundles/pallet | Presumable delivery availability |
| Armourglass PLUS Black (01) | 76020201 | 2 m² | 66 | 78010201 | 2 m² | 66 | Week 19 |
| Armourglass PLUS Amazon Green (03) | 76020203 | 2 m² | 66 | 78010203 | 2 m² | 66 | Week 38 |
| Armourglass PLUS Dual Brown (07) | 76020207 | 2 m² | 66 | 78010207 | 2 m² | 66 | Week 23 |
| Armourglass PLUS Tile Red (10) | 76020210 | 2 m² | 66 | 78010210 | 2 m² | 66 | Week 26 |
| Armourglass PLUS Slate (31) | 76020231 | 2 m² | 66 | 78010231 | 2 m² | 66 | Week 20 |