Search
Search
1448 results were found.
Victorian PLUS
The new Victorian PLUS information:
| Shingle name | Old item number | Old m² | Old bundles/pallet | New item number | New m² | New bundles/pallet | Presumable delivery availability |
| Victorian PLUS Black (01) | 76070201 | 2 m² | 66 | 78070301 | 2 m² | 66 | Week 46 |
| Victorian PLUS Tile Red (10) | 76070210 | 2 m² | 66 | 78070310 | 2 m² | 66 | Week 46 |
Diamant PLUS
The new Diamant PLUS information:
| Shingle name | Old item number | Old m² | Old bundles/pallet | New item number | New m² | New bundles/pallet | Presumable delivery availability |
| Diamant PLUS Black (01) | 76110201 | 2 m² | 60 | 78050201 | 2 m² | 60 | Week 29 |
| Diamant PLUS Amazon Green (03) | 76110203 | 2 m² | 60 | 78050203 | 2 m² | 60 | Unknown |
| Diamant PLUS Tile Red (10) | 76110210 | 2 m² | 60 | 78050210 | 2 m² | 60 | Unknown |
| Diamant PLUS Slate (31) | 76110231 | 2 m² | 60 | 78050231 | 2 m² | 60 | Week 30 |
Superglass 3TAB
The new Superglass information:
| Shingle name | Old item number | Old m² | Old bundles/pallet | New item number | New m² | New bundles/pallet | Presumable delivery availability |
| Superglass 3TAB Black (01) | 76000001 | 3 m² | 51 | 78000201 | 2 m² | 87 | Week 27 |
| Superglass 3TAB Amazon Green (03) | 76000003 | 3 m² | 51 | 78000203 | 2 m² | 87 | Week 49 |
| Superglass 3TAB Dual Brown (07) | 76000007 | 3 m² | 51 | 78000207 | 2 m² | 87 | Week 32 |
| Superglass 3TAB Tile Red (10) | 76000010 | 3 m² | 51 | 78000210 | 2 m² | 87 | Week 30 |
| Superglass 3TAB Sky Blue (16) | 76000016 | 3 m² | 51 | 78000216 | 2 m² | 87 | Unknown |
| Superglass 3TAB Slate (31) | 76000031 | 3 m² | 51 | 78000231 | 2 m² | 87 | Week 22 |
| Superglass 3TAB Earthtone Cedar (49) | 76000049 | 3 m² | 51 | 78000249 | 2 m² | 87 | Unknown |
| Superglass 3TAB Harvard Slate (50) | 76000050 | 3 m² | 51 | 78000250 | 2 m² | 87 | Unknown |
| Superglass 3TAB Eastern Grey (51) | 76000051 | 3 m² | 51 | 78000251 | 2 m² | 87 | Unknown |
| Superglass 3TAB Dual Black (52) | 76000052 | 3 m² | 51 | 78000252 | 2 m² | 87 | Week 20 |
| Superglass 3TAB Autumn Brown (53) | 76000053 | 3 m² | 51 | 78000253 | 2 m² | 87 | Week 38 |
| Superglass 3TAB Aged Redwood (54) | 76000054 | 3 m² | 51 | 78000254 | 2 m² | 87 | Week 23 |
| Superglass 3TAB Riviera Red (55) | 76000055 | 3 m² | 51 | 78000255 | 2 m² | 87 | Week 29 |
Superglass Biber
The new Superglass Biber information:
| Shingle name | Old item number | Old m² | Old bundles/pallet | New item number | New m² | New bundles/pallet | Presumable delivery availability |
| Superglass Biber Black (01) | 76160301 | 3 m² | 51 | 78160201 | 2 m² | 87 | Week 10 |
| Superglass Biber Amazon Green (03) | 76160303 | 3 m² | 51 | 78160203 | 2 m² | 87 | Unknown |
| Superglass Biber Dual Brown (07) | 76160307 | 3 m² | 51 | 78160207 | 2 m² | 87 | Week 33 |
| Superglass Biber Tile Red (10) | 76160310 | 3 m² | 51 | 78160210 | 2 m² | 87 | Week 32 |
Superglass Hex
The new Superglass Hex information:
| Shingle name | Old item number | Old m² | Old bundles/pallet | New item number | New m² | New bundles/pallet | Presumable delivery availability |
| Superglass Hex Black (01) | 76060801 | 3 m² | 45 | 78060401 | 3 m² | 45 | Week 29 |
| Superglass Hex Dual Brown (07) | 76060807 | 3 m² | 45 | 78060407 | 3 m² | 45 | Week 39 |
| Superglass Hex Tile Red (10) | 76060810 | 3 m² | 45 | 78060410 | 3 m² | 45 | Unknown |
| Superglass Hex Tile Red Ultra (20) | 76060920 | 3 m² | 45 | 78060520 | 3 m² | 45 | Week 39 |
| Superglass Hex Amazon Green Ultra (23) | 76060923 | 3 m² | 45 | 78060523 | 3 m² | 45 | Week 46 |
| Superglass Hex Dual Brown Ultra (27) | 76060927 | 3 m² | 45 | 78060527 | 3 m² | 45 | Week 23 |
IKO Roof Bracket
The IKO Roof Bracket is suitable for roofs up to 45°.
The use of IKO Roof Brackets results in an easy installation and removal without damaging of shingles. It is designed to hold a 50 x 150 millimeters wooden plank and is bench-tested to support up to 600 kilograms of load.
Multiflash
This 5 in 1 roof flashing is designed to open and peel to 5 vent pipe sizes. Multiflash is suitable for roof pitches from 16° to 45°.
Important features are:
- Flexible base
- Thermoplastic material
- UV & Cold impact resistant to -40°C
- Built in water deflectors
Application instructions:
Ensure that the membrane is evenly distributed across the roof surface to prevent unevenness on the shingle surface. Install it parallel to the eaves.
Roof slopes from 9,5°to 20°
- Option 1:
We recommend covering the entire roof surface with IKO Armourbase STICK fully adhered membrane. Use overlaps: 15 cm vertically and 10 cm horizontally. - Option 2:
Use one of the IKO membranes (ECO, or PRO) to provide additional protection for your roof. Cut a 50 cm wide starter strip and lay subsequent layers, securing them with horizontal overlaps every 50 cm and end overlaps every 30 cm.
Slope from 21° to 85°
The entire roof surface should be covered with IKO Armourbase underlay or an approved shingle underlay. The underlay should be laid parallel to the eaves with a minimum 10 cm horizontal overlap and 15 cm end overlaps. All IKO Armourbase underlay rolls have 10 cm lines to facilitate installation. Fasten the underlay with only as many nails as are necessary to hold it in place.
IKO offers various types of underlays, each designed to increase your roof’s resistance to water.
The use of an underlay is always recommended on roofs covered with asphalt shingles, regardless of the roof slope.
The requirements that the underlay must meet are:
- Protection of the wooden roof structure from adverse weather conditions before and during the installation of shingles.
- Providing additional protection against water penetration during the melting of ice accumulated on the roof surface, or during heavy rain with strong wind gusts that may drive rain under the shingles.
- Ensuring protection during a storm that has damaged the roof surface, e.g., by hail.
- Improving fire resistance ratings in accordance with local regulations for shingle-covered roofs.