Search
Search
1376 results were found.




Datasheet description:
Armourvent Multi
Dimensions | 600 x 22,8 cm |
Used for IKO Shingles type | Monarch, Victorian PLUS, Armourglass PLUS |
Roof Pitches | 15° - 60° |
Ventilation area | 275 cm²/m |
Ventilated roof area | min. 16,50 - max. 33,01 m²/m |
Armourvent Multi Plus
Dimensions | 600 x 28,5 cm |
Used for IKO Shingles type | Cambridge Xtreme 9.5°, Cambridge Xpress, Monarch-Diamant, DiamantShield, ArmourShield, Diamant PLUS, Superglass-Hex, Superglass-Biber, Superglass |
Roof pitches | 9,5° - 60° |
Ventilation area | 275 cm²/m |
ventilated roof area | min. 16,50 - max. 33,01 m²/m |


Width of shim Cambridge shingle

Width of the backing shim of tested product 1

Width of the backing shim of tested product 2

Width of the backing shim of tested product 3

Bitumen glue on IKO Cambridge